Ingredients
Grains
| Name | Color (°L) | PPG | DP | |
|---|---|---|---|---|
| Pilsner (Warminster) | 2.0 | 36.0 | 60.0 | |
| Maris Otter (Warminster) | 2.3 | 36.0 | 62.0 | |
| Vienna (Weyermann) | 3.5 | 37.0 | 93.0 | |
| Munich (Warminster) | 3.6 | 37.0 | 40.0 | |
| Caramalt (Warminster) | 11.0 | 35.0 | 0.0 | |
| Chocolate (Warminster) | 375.0 | 35.0 | 0.0 | |
| Roasted Barley (Warminster) | 500.0 | 30.0 | 0.0 | |
| Wheat (Warminster) | 1.7 | 37.0 | 75.0 | |
| Midnight Wheat | 375.0 | 25.0 | 120.0 | |
| Crystal 400 (Warminster) | 150.0 | 37.0 | 0.0 | |
| Flaked Oats | 2.2 | 33.0 | 0.0 | |
| Golden Promise (Simpsons) | 2.2 | 36.0 | 63.0 |
Hop
| Name | AA (%) | Type | |
|---|---|---|---|
| Willamette (2016) | 4.7 | Pallet | |
| East Kent Goldings (2017) | 5.4 | Pallet | |
| Northern Brewer (2017) | 7.0 | Pallet | |
| Cascade (2017) | 6.1 | Pallet | |
| Mosaic (2017) | 13.2 | Pallet | |
| Citra (2018) | 12.8 | Pallet | |
| Centennial (2020) | 9.0 | Pallet | |
| Amarillo (2020) | 8.9 | Pallet | |
| El dorado (2020) | 11.6 | Pallet | |
| Nugget (homegrown, wet, 2023) | 4.33 | Whole | |
| Nugget (homegrown, dry, 2023) | 10.0 | Whole | |
| Cascade (homegrown, dry, 2023) | 5.5 | Whole | |
| Chinook (homegrown, wet, 2024) | 5.0 | Whole | |
| Chinook (homegrown, dry, 2024) | 8.0 | Whole |
Yeast
| Name | Type | |
|---|---|---|
| WLP001 | Liquid | |
| Kveik Hornindial | Dry | |
| French Saison (WYeast 3711) | Liquid | |
| Lallemand Nottingham Ale Yeast | Dry | |
| Lallemand Verdant IPA | Dry | |
| Kveik Voss | Dry | |
| Fermentis SafAle W-68 | Dry | |
| Mangrove Jacks Hophead M66 | Dry | |
| Cellar Science Nectar | Dry | |
| Lallemand American West Coast | Dry | |
| Lallemand New England American East Coast | Dry |